Open property performance: occupancy, pricing and booking pace per property
4 properties. Revenue is total payout, counted in the check-in month. Last synced 24 Sep 09:35 UTC.
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Bohemian Loft in Central Athens | 4 | 13% | 332,68 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Martina Krellova | Bohemian Loft in Central Athens | Booking.com | 16 Jun → 20 Jun | 4 | 332,68 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Funky Boho Kallithea Loft | 15 | 50% | 593,52 € |
| Bohemian Loft in Central Athens | 2 | 7% | 178,25 € |
| Lycabettus Vista Luxury Suite | 4 | 13% | 0,00 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Meftoune Moumin | Bohemian Loft in Central Athens | Booking.com | 06 Nov → 08 Nov | 2 | 178,25 € |
| Saga Nasrallh | Funky Boho Kallithea Loft | Booking.com | 09 Nov → 23 Nov | 14 | 593,52 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 17 | 55% | 2.591,66 € |
| Funky Boho Kallithea Loft | 13 | 42% | 666,78 € |
| Bohemian Loft in Central Athens | 3 | 10% | 239,64 € |
| The Sunday Morning Loft | 3 | 10% | 109,85 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Natalia Briner | Funky Boho Kallithea Loft | Booking.com | 03 Oct → 09 Oct | 6 | 289,79 € |
| Ioulianos Tzanetis | The Sunday Morning Loft | Airbnb | 03 Oct → 05 Oct | 2 | 109,85 € |
| Alison Tinson | Lycabettus Vista Luxury Suite | Booking.com | 07 Oct → 13 Oct | 6 | 952,75 € |
| Pavel Kos | Bohemian Loft in Central Athens | Booking.com | 08 Oct → 11 Oct | 3 | 239,64 € |
| Blanka Nagy | Funky Boho Kallithea Loft | Booking.com | 09 Oct → 12 Oct | 3 | 156,59 € |
| Sarah-Jane Bayliss | Lycabettus Vista Luxury Suite | Booking.com | 22 Oct → 29 Oct | 7 | 929,43 € |
| Bou Vicky | Funky Boho Kallithea Loft | Booking.com | 28 Oct → 02 Nov | 5 | 220,40 € |
| Andrea Urbanski | Lycabettus Vista Luxury Suite | Booking.com | 31 Oct → 05 Nov | 5 | 709,48 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 17 | 57% | 2.792,11 € |
| Bohemian Loft in Central Athens | 17 | 57% | 1.326,01 € |
| Funky Boho Kallithea Loft | 23 | 77% | 958,92 € |
| The Sunday Morning Loft | 13 | 43% | 778,18 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| VICTOR SABATE MONTOYA | Bohemian Loft in Central Athens | Booking.com | 03 Sep → 07 Sep | 4 | 335,46 € |
| Andrea Silvestri | Lycabettus Vista Luxury Suite | Booking.com | 04 Sep → 06 Sep | 2 | 280,58 € |
| Emma Curth | Funky Boho Kallithea Loft | Booking.com | 05 Sep → 11 Sep | 6 | 299,91 € |
| raheleh hadipour | Lycabettus Vista Luxury Suite | Booking.com | 06 Sep → 08 Sep | 2 | 308,74 € |
| Joshua Stier | Bohemian Loft in Central Athens | Booking.com | 08 Sep → 13 Sep | 5 | 384,55 € |
| Lisa Holzinger | Lycabettus Vista Luxury Suite | Airbnb | 09 Sep → 12 Sep | 3 | 389,04 € |
| NIKOLAOS SGOUROS | The Sunday Morning Loft | Booking.com | 12 Sep → 14 Sep | 2 | 119,00 € |
| Denisa Iordache | Funky Boho Kallithea Loft | Booking.com | 13 Sep → 16 Sep | 3 | 149,95 € |
| Krystle Wienen | Lycabettus Vista Luxury Suite | Booking.com | 15 Sep → 19 Sep | 4 | 548,36 € |
| Amir Burstein | The Sunday Morning Loft | Airbnb | 15 Sep → 18 Sep | 3 | 177,63 € |
| Magdalena Zubrzycka | Funky Boho Kallithea Loft | Booking.com | 16 Sep → 21 Sep | 5 | 249,92 € |
| Michał Sałaciński | Bohemian Loft in Central Athens | Booking.com | 19 Sep → 23 Sep | 4 | 337,51 € |
| Sanja Jovetic | The Sunday Morning Loft | Airbnb | 19 Sep → 21 Sep | 2 | 93,98 € |
| charen lockier | Lycabettus Vista Luxury Suite | Booking.com | 22 Sep → 27 Sep | 5 | 734,29 € |
| marta menendez | Funky Boho Kallithea Loft | Booking.com | 24 Sep → 26 Sep | 2 | 114,25 € |
| Ioannis Vasilakis | The Sunday Morning Loft | Airbnb | 24 Sep → 27 Sep | 3 | 164,77 € |
| Δαφνη Καβαση | Bohemian Loft in Central Athens | Airbnb | 25 Sep → 27 Sep | 2 | 268,49 € |
| Valentin Renner | Funky Boho Kallithea Loft | Booking.com | 26 Sep → 29 Sep | 3 | 144,89 € |
| Florin Zainescu | The Sunday Morning Loft | Airbnb | 28 Sep → 02 Oct | 4 | 222,80 € |
| Norbert Illes | Lycabettus Vista Luxury Suite | Booking.com | 30 Sep → 04 Oct | 4 | 531,10 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 15 | 48% | 1.666,60 € |
| Funky Boho Kallithea Loft | 24 | 77% | 1.249,61 € |
| Bohemian Loft in Central Athens | 11 | 35% | 886,68 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Dominik Gocłowski | Funky Boho Kallithea Loft | Booking.com | 04 Aug → 11 Aug | 7 | 349,89 € |
| MARTINE GUILLAUD | Lycabettus Vista Luxury Suite | Booking.com | 05 Aug → 07 Aug | 2 | 286,20 € |
| Buli Gossa | Bohemian Loft in Central Athens | Booking.com | 11 Aug → 19 Aug | 8 | 580,40 € |
| Barbora Ševítová | Funky Boho Kallithea Loft | Booking.com | 11 Aug → 13 Aug | 2 | 99,97 € |
| Снежана Истратова | Funky Boho Kallithea Loft | Booking.com | 13 Aug → 18 Aug | 5 | 249,92 € |
| Alexander Kouttab | Lycabettus Vista Luxury Suite | Airbnb | 13 Aug → 17 Aug | 4 | 505,20 € |
| EMMANOUIL GLAVINAS | Funky Boho Kallithea Loft | Booking.com | 21 Aug → 25 Aug | 4 | 199,94 € |
| Miron Fyodorov | Lycabettus Vista Luxury Suite | Airbnb | 23 Aug → 31 Aug | 8 | 875,20 € |
| Krisztina Földi | Funky Boho Kallithea Loft | Booking.com | 29 Aug → 05 Sep | 7 | 349,89 € |
| Murat Köse | Bohemian Loft in Central Athens | Booking.com | 30 Aug → 03 Sep | 4 | 306,28 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 16 | 52% | 2.369,43 € |
| Bohemian Loft in Central Athens | 25 | 81% | 1.819,76 € |
| Funky Boho Kallithea Loft | 27 | 87% | 1.509,99 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Damian P | Bohemian Loft in Central Athens | Booking.com | 02 Jul → 07 Jul | 5 | 359,57 € |
| Bence Isztolyka | Funky Boho Kallithea Loft | Booking.com | 02 Jul → 05 Jul | 3 | 149,95 € |
| Licely Yamada | Lycabettus Vista Luxury Suite | Airbnb | 02 Jul → 06 Jul | 4 | 598,15 € |
| Petrina Androvik | Funky Boho Kallithea Loft | Booking.com | 05 Jul → 07 Jul | 2 | 105,58 € |
| Emilia Tarkiainen | Funky Boho Kallithea Loft | Booking.com | 07 Jul → 14 Jul | 7 | 349,89 € |
| Molly Bunton | Bohemian Loft in Central Athens | Booking.com | 10 Jul → 17 Jul | 7 | 440,87 € |
| Erik Visser | Lycabettus Vista Luxury Suite | Booking.com | 10 Jul → 12 Jul | 2 | 308,74 € |
| Vidutis Pečkys | Funky Boho Kallithea Loft | Booking.com | 16 Jul → 22 Jul | 6 | 313,18 € |
| Mpoutikos Apostolis | Bohemian Loft in Central Athens | Booking.com | 18 Jul → 25 Jul | 7 | 475,04 € |
| Andrzej Chlebny | Lycabettus Vista Luxury Suite | Booking.com | 21 Jul → 28 Jul | 7 | 907,04 € |
| Dmytro Smolinskyi | Funky Boho Kallithea Loft | Booking.com | 22 Jul → 29 Jul | 7 | 349,89 € |
| Habibullah Rahmati | Bohemian Loft in Central Athens | Booking.com | 26 Jul → 02 Aug | 7 | 544,28 € |
| Reese Pickering | Lycabettus Vista Luxury Suite | Booking.com | 29 Jul → 02 Aug | 4 | 555,50 € |
| Catalin Sindie | Funky Boho Kallithea Loft | Booking.com | 30 Jul → 04 Aug | 5 | 241,50 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 15 | 50% | 2.155,36 € |
| Funky Boho Kallithea Loft | 26 | 87% | 1.166,67 € |
| Bohemian Loft in Central Athens | 12 | 40% | 903,62 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Mara Franić | Bohemian Loft in Central Athens | Booking.com | 04 Jun → 08 Jun | 4 | 342,15 € |
| János Kordek | Funky Boho Kallithea Loft | Booking.com | 04 Jun → 08 Jun | 4 | 199,94 € |
| Michal Mishraki | Lycabettus Vista Luxury Suite | Booking.com | 04 Jun → 07 Jun | 3 | 391,18 € |
| Robert Chenery | Lycabettus Vista Luxury Suite | Booking.com | 07 Jun → 10 Jun | 3 | 440,57 € |
| Weiser Nick | Funky Boho Kallithea Loft | Booking.com | 08 Jun → 11 Jun | 3 | 149,95 € |
| Nino Shengelia | Bohemian Loft in Central Athens | Booking.com | 12 Jun → 14 Jun | 2 | 150,38 € |
| Miroslaw Wierzbicki | Funky Boho Kallithea Loft | Booking.com | 12 Jun → 15 Jun | 3 | 149,95 € |
| Anna Chojnacka | Lycabettus Vista Luxury Suite | Booking.com | 12 Jun → 14 Jun | 2 | 308,74 € |
| Luca Schertenleib | Funky Boho Kallithea Loft | Booking.com | 16 Jun → 18 Jun | 2 | 104,39 € |
| Frederic Zamantian | Bohemian Loft in Central Athens | Booking.com | 18 Jun → 21 Jun | 3 | 198,53 € |
| Georgios Seitaridis | Funky Boho Kallithea Loft | Booking.com | 18 Jun → 20 Jun | 2 | 96,59 € |
| Tijana Vorotovic | Lycabettus Vista Luxury Suite | Booking.com | 19 Jun → 21 Jun | 2 | 280,58 € |
| Thanos Piachas | Funky Boho Kallithea Loft | Booking.com | 20 Jun → 22 Jun | 2 | 99,97 € |
| Sophio Kobakhidze | Funky Boho Kallithea Loft | Booking.com | 23 Jun → 26 Jun | 3 | 156,59 € |
| Andre Van-Looy | Lycabettus Vista Luxury Suite | Booking.com | 24 Jun → 29 Jun | 5 | 734,29 € |
| Βαφειάδου Χρύσα | Bohemian Loft in Central Athens | Booking.com | 27 Jun → 30 Jun | 3 | 212,56 € |
| Konstantinos Skraparis | Funky Boho Kallithea Loft | Booking.com | 27 Jun → 29 Jun | 2 | 99,97 € |
| TIMOTHEOS SAMATIDIS | Funky Boho Kallithea Loft | Booking.com | 29 Jun → 01 Jul | 2 | 109,32 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 18 | 58% | 2.472,56 € |
| Bohemian Loft in Central Athens | 23 | 74% | 1.935,49 € |
| Funky Boho Kallithea Loft | 21 | 68% | 1.211,32 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Nadia Szypuła | Bohemian Loft in Central Athens | Booking.com | 01 May → 05 May | 4 | 335,46 € |
| Lilyana Georgieva | Funky Boho Kallithea Loft | Booking.com | 01 May → 03 May | 2 | 104,39 € |
| Marion Calvez | Funky Boho Kallithea Loft | Booking.com | 03 May → 06 May | 3 | 149,95 € |
| Stoyan Lilov | Bohemian Loft in Central Athens | Booking.com | 07 May → 10 May | 3 | 292,81 € |
| Natalia Briner | Funky Boho Kallithea Loft | Booking.com | 07 May → 13 May | 6 | 299,91 € |
| Marco Börsch | Lycabettus Vista Luxury Suite | Booking.com | 07 May → 10 May | 3 | 463,11 € |
| Christer Raae | Bohemian Loft in Central Athens | Booking.com | 13 May → 19 May | 6 | 483,70 € |
| Alexander Loesche | Lycabettus Vista Luxury Suite | Airbnb | 13 May → 17 May | 4 | 549,14 € |
| Marlene Weber | Funky Boho Kallithea Loft | Booking.com | 14 May → 17 May | 3 | 163,98 € |
| BALTAGIANNI TANIA | Funky Boho Kallithea Loft | Booking.com | 18 May → 20 May | 2 | 96,59 € |
| Nicole Pilz | Lycabettus Vista Luxury Suite | Booking.com | 18 May → 26 May | 8 | 1.114,76 € |
| Marialena Rapti | Bohemian Loft in Central Athens | Booking.com | 22 May → 24 May | 2 | 146,68 € |
| Hany Shokr | Bohemian Loft in Central Athens | Booking.com | 24 May → 27 May | 3 | 212,89 € |
| Maxime Wollanek | Funky Boho Kallithea Loft | Booking.com | 25 May → 27 May | 2 | 96,59 € |
| Shivum Sharma | Bohemian Loft in Central Athens | Airbnb | 27 May → 29 May | 2 | 238,38 € |
| Catalina Luiza Neagu | Bohemian Loft in Central Athens | Booking.com | 29 May → 01 Jun | 3 | 225,57 € |
| Julia Wiśniewska | Funky Boho Kallithea Loft | Booking.com | 29 May → 04 Jun | 6 | 299,91 € |
| Tabitha Rout | Lycabettus Vista Luxury Suite | Airbnb | 30 May → 01 Jun | 2 | 345,55 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 12 | 40% | 1.686,05 € |
| Bohemian Loft in Central Athens | 16 | 53% | 1.264,76 € |
| Funky Boho Kallithea Loft | 22 | 73% | 1.128,80 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Wolf Wehner | Lycabettus Vista Luxury Suite | Airbnb | 02 Apr → 06 Apr | 4 | 623,50 € |
| Chris King | Bohemian Loft in Central Athens | Booking.com | 03 Apr → 06 Apr | 3 | 241,85 € |
| Jonas Hettwer | Funky Boho Kallithea Loft | Booking.com | 03 Apr → 12 Apr | 9 | 491,94 € |
| Sophie Vessayre | Bohemian Loft in Central Athens | Booking.com | 11 Apr → 13 Apr | 2 | 178,24 € |
| Kya Doolittle | Funky Boho Kallithea Loft | Booking.com | 15 Apr → 18 Apr | 3 | 144,89 € |
| Natascha Paauw | Bohemian Loft in Central Athens | Booking.com | 16 Apr → 20 Apr | 4 | 335,46 € |
| Laetitia Savoyini | Funky Boho Kallithea Loft | Booking.com | 18 Apr → 26 Apr | 8 | 386,39 € |
| Sławomir Kazimierski | Bohemian Loft in Central Athens | Booking.com | 20 Apr → 27 Apr | 7 | 509,21 € |
| Tijs De Boer | Lycabettus Vista Luxury Suite | Booking.com | 23 Apr → 25 Apr | 2 | 222,73 € |
| Eivė Markevičiūtė | Lycabettus Vista Luxury Suite | Booking.com | 25 Apr → 30 Apr | 5 | 546,10 € |
| ΓΙΑΝΝΗΣ ΡΑΨΟΜΑΝΙΚΗΣ | Funky Boho Kallithea Loft | Booking.com | 28 Apr → 30 Apr | 2 | 105,58 € |
| MARTINE GUILLAUD | Lycabettus Vista Luxury Suite | Booking.com | 30 Apr → 02 May | 2 | 293,72 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 16 | 52% | 1.482,01 € |
| Bohemian Loft in Central Athens | 10 | 32% | 861,87 € |
| Funky Boho Kallithea Loft | 17 | 55% | 722,99 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Γιώτα Χιουρέα | Funky Boho Kallithea Loft | Booking.com | 05 Mar → 07 Mar | 2 | 88,16 € |
| Martyna Nowicka | Lycabettus Vista Luxury Suite | Booking.com | 05 Mar → 09 Mar | 4 | 439,11 € |
| Έφη Μπουτιέρου | Funky Boho Kallithea Loft | Booking.com | 07 Mar → 09 Mar | 2 | 88,16 € |
| Tsarouchas Christos | Funky Boho Kallithea Loft | Booking.com | 12 Mar → 15 Mar | 3 | 132,24 € |
| Noga Malkin | Bohemian Loft in Central Athens | Airbnb | 13 Mar → 16 Mar | 3 | 286,09 € |
| Firat Cebe | Lycabettus Vista Luxury Suite | Airbnb | 18 Mar → 25 Mar | 7 | 807,20 € |
| nikolaos smyrnakis | Bohemian Loft in Central Athens | Booking.com | 19 Mar → 21 Mar | 2 | 121,91 € |
| Αννα Ζουμαδακη | Funky Boho Kallithea Loft | Booking.com | 20 Mar → 23 Mar | 3 | 132,24 € |
| ΓΡΗΓΟΡΙΟΣ ΜΩΥΣΙΔΗΣ | Bohemian Loft in Central Athens | Uplisting | 21 Mar → 23 Mar | 2 | 147,50 € |
| Ignatios Mavrommatidis | Funky Boho Kallithea Loft | Booking.com | 26 Mar → 29 Mar | 3 | 132,24 € |
| Harry Margiolakiotis | Lycabettus Vista Luxury Suite | Airbnb | 27 Mar → 29 Mar | 2 | 235,70 € |
| Jordan O Donnell | Bohemian Loft in Central Athens | Airbnb | 28 Mar → 31 Mar | 3 | 306,37 € |
| Tetiana Mogilatenko | Funky Boho Kallithea Loft | Booking.com | 29 Mar → 01 Apr | 3 | 149,95 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 11 | 39% | 1.274,16 € |
| Bohemian Loft in Central Athens | 13 | 46% | 842,47 € |
| Funky Boho Kallithea Loft | 14 | 50% | 567,98 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| ioanna kosti | Bohemian Loft in Central Athens | Booking.com | 03 Feb → 05 Feb | 2 | 137,64 € |
| ΑTHENA TSIOUNIl | Funky Boho Kallithea Loft | Booking.com | 04 Feb → 07 Feb | 3 | 127,18 € |
| Benoît LASSUS-MINVIELLE | Bohemian Loft in Central Athens | Booking.com | 14 Feb → 22 Feb | 8 | 501,23 € |
| Spyridon Kefalas | Lycabettus Vista Luxury Suite | Booking.com | 14 Feb → 16 Feb | 2 | 194,26 € |
| Tetiana Mogilatenko | Funky Boho Kallithea Loft | Booking.com | 15 Feb → 19 Feb | 4 | 176,32 € |
| sofia kordatzaki | Funky Boho Kallithea Loft | Booking.com | 20 Feb → 23 Feb | 3 | 132,24 € |
| Hassan Zamani | Lycabettus Vista Luxury Suite | Booking.com | 20 Feb → 04 Mar | 12 | 1.079,90 € |
| Ksawery Kirklewski | Bohemian Loft in Central Athens | Booking.com | 26 Feb → 01 Mar | 3 | 203,60 € |
| Εφραίμη Θωμά | Funky Boho Kallithea Loft | Booking.com | 27 Feb → 02 Mar | 3 | 132,24 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Funky Boho Kallithea Loft | 17 | 55% | 842,90 € |
| Bohemian Loft in Central Athens | 4 | 13% | 177,31 € |
| Lycabettus Vista Luxury Suite | 3 | 10% | 175,70 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Martin Braun | Lycabettus Vista Luxury Suite | Airbnb | 09 Jan → 11 Jan | 2 | 175,70 € |
| Reizy Dagani | Funky Boho Kallithea Loft | Booking.com | 11 Jan → 17 Jan | 6 | 264,48 € |
| Αναστάσιος Αρβανίτης | Bohemian Loft in Central Athens | Booking.com | 17 Jan → 19 Jan | 2 | 112,42 € |
| Magalie Dumartin | Funky Boho Kallithea Loft | Booking.com | 18 Jan → 25 Jan | 7 | 324,05 € |
| Xristos Delintzis | Bohemian Loft in Central Athens | Booking.com | 28 Jan → 29 Jan | 1 | 64,89 € |
| FOTINI CHATZICHRISTOFI | Funky Boho Kallithea Loft | Booking.com | 28 Jan → 03 Feb | 6 | 254,37 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 19 | 61% | 1.987,25 € |
| Funky Boho Kallithea Loft | 20 | 65% | 795,11 € |
| Bohemian Loft in Central Athens | 12 | 39% | 793,26 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| NIKOLAOS FOURTAKAS | Bohemian Loft in Central Athens | Booking.com | 05 Dec → 08 Dec | 3 | 169,70 € |
| Elisa Minuzzo | Funky Boho Kallithea Loft | Booking.com | 05 Dec → 09 Dec | 4 | 182,03 € |
| Laura Lastfogel | Lycabettus Vista Luxury Suite | Booking.com | 07 Dec → 11 Dec | 4 | 321,90 € |
| Christiana Kitsou | Funky Boho Kallithea Loft | Booking.com | 10 Dec → 12 Dec | 2 | 91,02 € |
| Laura Lastfogel | Lycabettus Vista Luxury Suite | Uplisting | 11 Dec → 12 Dec | 1 | 88,40 € |
| ΧΡΙΣΤΙΑΝΑ ΚΟΜΙΑΝΟΥ | Funky Boho Kallithea Loft | Booking.com | 12 Dec → 14 Dec | 2 | 87,52 € |
| Laura Lastfogel | Lycabettus Vista Luxury Suite | Uplisting | 14 Dec → 20 Dec | 6 | 502,10 € |
| Maria Pettinella | Bohemian Loft in Central Athens | Booking.com | 18 Dec → 21 Dec | 3 | 224,30 € |
| Diomidis Sirmanitsas | Funky Boho Kallithea Loft | Booking.com | 19 Dec → 22 Dec | 3 | 137,95 € |
| Laura Lastfogel | Lycabettus Vista Luxury Suite | Uplisting | 20 Dec → 21 Dec | 1 | 83,47 € |
| Zaira Matiashvili | Lycabettus Vista Luxury Suite | Airbnb | 22 Dec → 26 Dec | 4 | 465,06 € |
| Anatoli Paraskeuopoulou | Funky Boho Kallithea Loft | Booking.com | 25 Dec → 28 Dec | 3 | 140,81 € |
| Naomi Clarkson | Bohemian Loft in Central Athens | Booking.com | 26 Dec → 02 Jan | 7 | 399,26 € |
| Eirini Konstantinoudi | Funky Boho Kallithea Loft | Booking.com | 28 Dec → 31 Dec | 3 | 155,78 € |
| Rafael Maliotis | Lycabettus Vista Luxury Suite | Airbnb | 29 Dec → 02 Jan | 4 | 526,32 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Funky Boho Kallithea Loft | 17 | 57% | 896,96 € |
| Bohemian Loft in Central Athens | 16 | 53% | 504,43 € |
| Lycabettus Vista Luxury Suite | 4 | 13% | 470,36 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Sofia Kotzamichali | Funky Boho Kallithea Loft | Booking.com | 05 Nov → 07 Nov | 2 | 100,68 € |
| DIMITRIS GEORGANAS | Lycabettus Vista Luxury Suite | Booking.com | 06 Nov → 10 Nov | 4 | 470,36 € |
| SILVIA TESTI | Funky Boho Kallithea Loft | Uplisting | 10 Nov → 13 Nov | 3 | 147,50 € |
| Stergios Karamanolis | Funky Boho Kallithea Loft | Booking.com | 13 Nov → 18 Nov | 5 | 242,03 € |
| Rune Jacobsen | Bohemian Loft in Central Athens | Booking.com | 18 Nov → 25 Nov | 7 | 504,43 € |
| Dimitris Kourbetis | Funky Boho Kallithea Loft | Booking.com | 20 Nov → 23 Nov | 3 | 125,13 € |
| CHARALAMPOS FIDEOGLOU | Funky Boho Kallithea Loft | Booking.com | 28 Nov → 04 Dec | 6 | 281,62 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 20 | 65% | 2.935,11 € |
| Bohemian Loft in Central Athens | 18 | 58% | 2.234,76 € |
| Funky Boho Kallithea Loft | 26 | 84% | 1.305,52 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Remco Kalksma | Bohemian Loft in Central Athens | Booking.com | 01 Oct → 04 Oct | 3 | 263,22 € |
| Brigita Jeroncic | Lycabettus Vista Luxury Suite | Booking.com | 02 Oct → 05 Oct | 3 | 485,65 € |
| Karim Arts | Funky Boho Kallithea Loft | Booking.com | 04 Oct → 06 Oct | 2 | 114,39 € |
| Ekaterina Zoobok | Bohemian Loft in Central Athens | Booking.com | 05 Oct → 07 Oct | 2 | 154,88 € |
| Carlita Boerenkamp-Capello | Lycabettus Vista Luxury Suite | Booking.com | 06 Oct → 11 Oct | 5 | 771,85 € |
| Freiderikos Raptopoulos | Funky Boho Kallithea Loft | Booking.com | 07 Oct → 09 Oct | 2 | 109,60 € |
| Verena Gehr | Bohemian Loft in Central Athens | Booking.com | 08 Oct → 12 Oct | 4 | 386,45 € |
| Karyna Subtselna | Funky Boho Kallithea Loft | Booking.com | 10 Oct → 18 Oct | 8 | 419,25 € |
| Darren O'Driscoll | Bohemian Loft in Central Athens | Airbnb | 14 Oct → 21 Oct | 7 | 557,86 € |
| Henrik Andreasen | Lycabettus Vista Luxury Suite | Booking.com | 14 Oct → 21 Oct | 7 | 932,06 € |
| Accioli Luis | Funky Boho Kallithea Loft | Booking.com | 18 Oct → 24 Oct | 6 | 355,55 € |
| David Parkforth | Lycabettus Vista Luxury Suite | Booking.com | 24 Oct → 27 Oct | 3 | 463,11 € |
| Silvi Iord | Funky Boho Kallithea Loft | Booking.com | 25 Oct → 27 Oct | 2 | 113,53 € |
| georges karseras | Lycabettus Vista Luxury Suite | Booking.com | 27 Oct → 29 Oct | 2 | 282,44 € |
| kloukinas Dimitris | Funky Boho Kallithea Loft | Booking.com | 29 Oct → 31 Oct | 2 | 105,68 € |
| Lisa Müller | Bohemian Loft in Central Athens | Airbnb | 30 Oct → 10 Nov | 11 | 872,35 € |
| Γιάννης Σαμπαθιανακης | Funky Boho Kallithea Loft | Booking.com | 31 Oct → 02 Nov | 2 | 87,52 € |
| Property | Nights | Occupancy | Revenue |
|---|---|---|---|
| Lycabettus Vista Luxury Suite | 17 | 57% | 2.230,32 € |
| Bohemian Loft in Central Athens | 21 | 70% | 1.686,86 € |
| Funky Boho Kallithea Loft | 24 | 80% | 1.552,73 € |
No expenses entered for this month.
| Guest | Property | Channel | Stay | Nights | Amount |
|---|---|---|---|---|---|
| Spiros Mentenis | Funky Boho Kallithea Loft | Booking.com | 01 Sep → 03 Sep | 2 | 108,54 € |
| Udo Klingl | Lycabettus Vista Luxury Suite | Booking.com | 01 Sep → 04 Sep | 3 | 485,65 € |
| Bartłomiej Basiński | Bohemian Loft in Central Athens | Booking.com | 02 Sep → 09 Sep | 7 | 491,19 € |
| Παρουτσογλου Ευγενια | Funky Boho Kallithea Loft | Booking.com | 04 Sep → 07 Sep | 3 | 165,46 € |
| Boris Paček | Funky Boho Kallithea Loft | Booking.com | 08 Sep → 18 Sep | 10 | 592,59 € |
| Dilon Dolcharran | Lycabettus Vista Luxury Suite | Booking.com | 10 Sep → 14 Sep | 4 | 458,65 € |
| Zbigniew Zieliński | Bohemian Loft in Central Athens | Booking.com | 12 Sep → 14 Sep | 2 | 159,51 € |
| Kimberley Perry | Bohemian Loft in Central Athens | Booking.com | 14 Sep → 17 Sep | 3 | 250,62 € |
| Helle Damm | Lycabettus Vista Luxury Suite | Booking.com | 15 Sep → 19 Sep | 4 | 519,82 € |
| Olga Pagouna | Bohemian Loft in Central Athens | Airbnb | 18 Sep → 22 Sep | 4 | 430,79 € |
| Σοφία Παναγιωτίδου | Funky Boho Kallithea Loft | Booking.com | 20 Sep → 22 Sep | 2 | 114,25 € |
| Kellie Whyte | Lycabettus Vista Luxury Suite | Booking.com | 20 Sep → 24 Sep | 4 | 519,82 € |
